Sequis
Pendapatan Mantap
Sequis Liquid Prima
Sequis Equity Indonesia Kelas A
Sequis Liquid Prima II
Sequis Pendapatan Stabil
Sequis Equity IDX30
Sequis Equity Maxima
Sequis Bond Optima
Sequis Pendapatan Mantap
Sequis Pendapatan Mantap
| Category | Fixed Income Fund |
| Currency | Rupiah |
| Launch Date | 15 November 2018 |
| Investment Objective | Sequis Pendapatan Mantap obtain stable returns through investments in debt securities and in the form of money market instruments. |
| Investment Policy | Obligation 80% - 100% Money Market 0% - 20% |
| Initial Subscription | Rp10.000.000.000 |
| Custodian Bank | Permata Bank |
| Benchmark | IBPA Govt Bond Index |
| Literatur | |
| Investment Guide |
Sequis Pendapatan Tetap
Sequis Liquid Prima III
Sequis Balance Ultima
Sequis Pendapatan Mantap
| Category | Fixed Income Fund |
| Currency | Rupiah |
| Launch Date | 15 November 2018 |
| Investment Objective | Sequis Pendapatan Mantap obtain stable returns through investments in debt securities and in the form of money market instruments. |
| Investment Policy | Obligation 80% - 100% Money Market 0% - 20% |
| Initial Subscription | Rp10.000.000.000 |
| Custodian Bank | Permata Bank |
| Benchmark | IBPA Govt Bond Index |
| Literature | |
| Graph |
|
| Investment Guide |